Designed for homes where hot water and heating requirements change every day, our Ultracom2 cxi performance boiler has technically advanced controls built into the boiler.
Based on 5th generation technology, Ultracom2 cxi combi boilers are built with tried and tested components providing proven reliability and exceptional efficiency. And with a choice of plug in analogue, digital or external heating and hot water controls, it offers complete flexibility to give you effortless comfort in your home.
Sleek and attractively designed, this fantastic boiler will look good next to all your other appliances and furnishings, whether you are designing a new kitchen or bathroom or just replacing an old boiler in a room you love.
| Model | Ultracom2 24 cxi | Ultracom2 30 cxi | Ultracom2 35 cxi |
| House Type Suitability | Typical 1 bed apartment / flat | Typical 2/3 bed semi detached to 3 bed detached | Typical 4 bed detached |
| Dimensions (mm) (h-w-d) | 740x418x346 | ||
| Weight | 37.1kg | 37.1kg | 38.3kg |
| CH Output (kW) Min / Max | 4.9/18.5 | 5.9/24.5 | 8.4/30.1 |
| DHW Output (kW) Min / Max | 25.5 | 30.6 | 35.7 |
| DHW Response | 5 second water response* | ||
| DHW Flow Rate l/min 35°C rise | 10.4 | 12.5 | 14.6 |
| SEDBUK Rating | A | ||
| SEDBUK % | 90.3 | 90.4 | |
| User Display | Back lit digital display | ||
| Diagnostics | Advanced fault codes with fault history | ||
| CH Controls | User adjustable CH control | ||
| Programmer | Built in 2 channel digital programmer | ||
CH = Central Heating, DHW = Domestic Hot Water
*Measured at a tap 1m from the boiler.